Abstract
Objectives
Methods
Results
Conclusions
Keywords
1. Introduction
2. Material and methods
2.1 Measurements
Characteristic |
---|
Age |
Female sex |
Lifestyle |
Hours of sleep per day |
Smoking |
Number of cigarettes smoked per day |
More than 5 cigarettes smoked per day |
Contact lens wear |
Hours per week of contact lens wear |
More than 56 h per week of contact lens wear |
Computer use |
Daily hours of computer use |
More than 4 h of daily computer use |
Exercise |
Not walking (sedentary lifestyle) |
Hours walking per day |
Not practising exercise |
Hours practising exercise per week |
Medical conditions |
Menopause |
Allergic rhinitis |
Asthma |
Hypertension |
Ovarian dysfunction |
Anxiety |
Systemic rheumatologic disease |
Diabetes |
Hypercholesterolemia |
Glaucoma |
Migraine headaches |
Depression |
Heart disease |
Thyroid disease |
Schizophrenia |
Eczema |
Stress |
Medications |
Antihistamines |
Antihypertensives |
Stomach protector |
Oral contraceptive therapy |
Anticoagulants |
Anxiolytics |
Blood glucose regulators |
Topical anti-glaucoma medication |
Antidepressants |
Hypercholesterolemia medication |
Anti-inflammatories |
Medication for thyroids |
Antipsychotics |
Daily medication |
Ocular surgery |
Ocular Surgery |
Retinal surgery |
Refractive surgery |
Pterygium surgery |
Glaucoma surgery |
Cataract surgery |
Diet |
Poor diet quality |
Non-omnivorous diet |
Non-oily fish diet |
Percentage of unprocessed food in diet |
Percentage of ultra-processed food in diet |
Drinking alcohol |
Units of alcohol per week |
More than 4 units of alcohol per week |
Not drinking caffeine |
Units of caffeine per day |
Litres of water per day |
Less than 2 L of water per day |
Environment |
Working |
Hours working per day |
Working ≥ than 8 h per day |
Urban life |
Air conditioning |
Hours of exposure to air conditioning per day |
≥ 8 h of exposure to air conditioning per day |
Central heating |
Hours of exposure to central heating per day |
≥ 8 h of exposure to central heating per day |
2.2 Statistical analysis
3. Results

Characteristic | Results |
---|---|
Age (mean ± SD) | 47.0 ± 22.8 years |
Female sex (number of participants, percentage of participants) | 60, 50 % |
Lifestyle | |
Hours of sleep per day (mean ± SD) | 7.1 ± 1.2 |
Smoking (number of participants, percentage of participants) | 31, 26 % |
Number of cigarettes smoked per day (mean ± SD) | 2.6 ± 6.2 |
More than 5 cigarettes smoked per day (number of participants, percentage of participants) | 19, 16 % |
Contact lens wear (number of participants, percentage of participants) | 37, 31 % |
Hours per week of contact lens wear (mean ± SD) | 15.6 ± 29.3 |
More than 56 h per week of contact lens wear (number of participants, percentage of participants) | 16, 13 % |
Computer use (number of participants, percentage of participants) | 71, 59 % |
Daily hours of computer use (mean ± SD) | 2.9 ± 3.1 |
More than 4 h of daily computer use (number of participants, percentage of participants) | 37, 31 % |
Exercise | |
Not walk (sedentary lifestyle) (number of participants, percentage of participants) | 29, 24 % |
Hours walking per day (mean ± SD) | 1.1 ± 1.1 h |
Not practise exercise (number of participants, percentage of participants) | 77, 64 % |
Hours practising exercise per week (mean ± SD) | 2.2 ± 4.7 h |
Medical conditions | |
Menopause (number of participants, percentage of participants) | 21, 18 % |
Allergic rhinitis (number of participants, percentage of participants) | 19, 16 % |
Asthma (number of participants, percentage of participants) | 7, 6 % |
Hypertension (number of participants, percentage of participants) | 21, 18 % |
Ovarian dysfunction (number of participants, percentage of participants) | 5, 4 % |
Anxiety (number of participants, percentage of participants) | 18, 15 % |
Systemic rheumatologic disease (number of participants, percentage of participants) | 16, 13 % |
Diabetes (number of participants, percentage of participants) | 12, 10 % |
Hypercholesterolemia (number of participants, percentage of participants) | 11, 9 % |
Glaucoma (number of participants, percentage of participants) | 6, 5 % |
Migraine headaches (number of participants, percentage of participants) | 8, 7 % |
Depression (number of participants, percentage of participants) | 8, 7 % |
Heart disease (number of participants, percentage of participants) | 2, 2 % |
Thyroid disease (number of participants, percentage of participants) | 5, 4 % |
Schizophrenia (number of participants, percentage of participants) | 2, 2 % |
Eczema (number of participants, percentage of participants) | 4, 3 % |
Stress (number of participants, percentage of participants) | 10, 8 % |
Medications | |
Antihistamines (number of participants, percentage of participants) | 9, 8 % |
Antihypertensives (number of participants, percentage of participants) | 20, 17 % |
Stomach protector (number of participants, percentage of participants) | 4, 3 % |
Oral contraceptive therapy (number of participants, percentage of participants) | 7, 6 % |
Anticoagulants (number of participants, percentage of participants) | 7, 6 % |
Anxiolytics (number of participants, percentage of participants) | 21, 18 % |
Blood glucose regulators (number of participants, percentage of participants) | 9, 8 % |
Topical anti-glaucoma medication (number of participants, percentage of participants) | 6, 5 % |
Antidepressants (number of participants, percentage of participants) | 4, 3 % |
Hypercholesterolemia medication (number of participants, percentage of participants) | 7, 6 % |
Anti-inflammatories (number of participants, percentage of participants) | 3, 3 % |
Medication for thyroids (number of participants, percentage of participants) | 3, 3 % |
Antipsychotics (number of participants, percentage of participants) | 2, 2 % |
Daily medication (number of participants, percentage of participants) | 58, 48 % |
Ocular surgery | |
Ocular surgery (number of participants, percentage of participants) | 25, 21 % |
Retinal surgery (number of participants, percentage of participants) | 2, 2 % |
Refractive surgery (number of participants, percentage of participants) | 5, 4 % |
Pterygium surgery (number of participants, percentage of participants) | 1, 1 % |
Glaucoma surgery (number of participants, percentage of participants) | 2, 2 % |
Cataract surgery (number of participants, percentage of participants) | 16, 13 % |
Diet | |
Poor diet quality (number of participants, percentage of participants) | 19, 16 % |
Non-omnivorous diet (number of participants, percentage of participants) | 11, 9 % |
Non-oily fish diet (number of participants, percentage of participants) | 79, 66 % |
Percentage of unprocessed food in diet (mean ± SD) | 65 ± 20 % |
Percentage of ultra-processed food in diet (mean ± SD) | 8 ± 11 % |
Drinking alcohol (number of participants, percentage of participants) | 83, 67 % |
Units of alcohol per week (mean ± SD) | 3.2 ± 5.0 units |
More than 4 units of alcohol per week (number of participants, percentage of participants) | 30, 25 % |
Not drinking caffeine (number of participants, percentage of participants) | 28, 23 % |
Units of caffeine per day (mean ± SD) | 1.5 ± 1.5 units |
Litres of water per day (mean ± SD) | 1.7 ± 0.8 L |
Less than 2 L of water per day (number of participants, percentage of participants) | 73, 61 % |
Environment | |
Working (number of participants, percentage of participants) | 57, 48 % |
Hours working per day (mean ± SD) | 3.7 ± 4.1 h |
Working ≥ than 8 h per day (number of participants, percentage of participants) | 42, 35 % |
Urban life (number of participants, percentage of participants) | 49, 41 % |
Air conditioning (number of participants, percentage of participants) | 90, 75 % |
Hours of exposure to air conditioning per day (mean ± SD) | 4.2 ± 4.1 h |
≥ 8 h of exposure to air conditioning per day (number of participants, percentage of participants) | 31, 26 % |
Central heating (number of participants, percentage of participants) | 91, 76 % |
Hours of exposure to central heating per day (mean ± SD, years) | 4.7 ± 4.7 h |
≥ 8 h of exposure to central heating per day (number of participants, percentage of participants) | 34, 28 % |
Characteristic | Total | Healthy group | DED group |
---|---|---|---|
OSDI score (median, IQR) | 16.7, 6.3–30.3 | 4.2, 0–8.3 | 22.6, 13.9–42.7 |
DEQ-5 score (median, IQR) | 7, 4–12 | 3, 1–5 | 10, 7–14 |
NIKBUT (median, IQR) | 6.69, 4.40–10.66 s | 8.54, 4.92–15.29 s | 7.76, 4.21–8.36 s |
Osmolarity (median, IQR) | 318.0, 310.5–329.50 mOsmol/L | 315.5, 307.75–328.50 mOsmol/L | 320.0, |
312.0–331.0 mOsmol/L | |||
Difference in osmolarity between eyes (median, IQR) | 10, 4.5–19 mOsmol/L | 9, 4.5–11.5 | 13, 4–22 |
Corneal staining greater than 5 spots (number of participants) | 12 | 2 | 10 |
Corneal staining greater than 9 spots (number of participants) | 16 | 3 | 13 |
Lid margin staining ≥ 2 mm of length and ≥ 25 % of width (number of participants) | 31 | 5 | 26 |
Characteristic | Univariate logistic regression | Multivariate logistic regression | ||||||
---|---|---|---|---|---|---|---|---|
Odds ratio/Corrected odds ratio | Lower CI/Corrected | Upper CI/Corrected | p-value | Odds ratio/Corrected odds ratio | Lower CI/Corrected | Upper CI/Corrected | p-value | |
Age | 1.012/1.522 | 0.995/1.516 | 1.029/1.568 | 0.164 | – | – | – | – |
Age (per 10 years) | 1.125/1.714 | 0.945/1.440 | 1.338/2.039 | 0.185 | – | – | – | – |
Female sex | 2.806/1.603 | 1.295/0.740 | 6.081/3.473 | 0.009* | – | – | – | – |
Lifestyle | ||||||||
Hours of sleep per day | 0.654/0.792 | 0.469/0.568 | 0.911/1.103 | 0.012* | 0.588/0.712 | 0.388/0.470 | 0.891/1.079 | 0.012* |
Smoking | 1.298/2.200 | 0.546/0.926 | 3.086/5.231 | 0.555 | – | – | – | – |
Number of cigarettes smoked per day | 1.030/1.746 | 0.961/1.629 | 1.104/1.872 | 0.406 | – | – | – | – |
More than 5 cigarettes smoked per day | 1.307/1.861 | 0.458/0.652 | 3.726/5.304 | 0.617 | – | – | – | – |
Contact lens wear | 0.788/0.770 | 0.355/0.348 | 1.747/1.712 | 0.557 | – | – | – | – |
Hours per week of contact lens wear | 1.001/0.981 | 0.988/0.968 | 1.015/0.995 | 0.825 | – | – | – | – |
More than 56 h per week of contact lens wear | 0.897/0.879 | 0.301/0.295 | 2.676/2.622 | 0.846 | – | – | – | – |
Computer use | 0.745/0.874 | 0.347/0.418 | 1.598/1.927 | 0.449 | – | – | – | – |
Daily hours of computer use | 0.961/1.159 | 0.852/1.027 | 1.084/1.307 | 0.522 | – | – | – | – |
More than 4 h of daily computer use | 0.567/0.766 | 0.257/0.347 | 1.254/1.694 | 0.161 | – | – | – | – |
Exercise | ||||||||
Not walk (sedentary lifestyle) | 0.636/0.713 | 0.272/0.305 | 1.489/1.670 | 0.297 | – | – | – | – |
Hours walking per day | 1.081/1.146 | 0.771/0.817 | 1.514/1.605 | 0.652 | – | – | – | – |
Not practise exercise | 1.412/1.734 | 0.655/0.804 | 3.045/3.740 | 0.378 | – | – | – | – |
Hours practising exercise per week | 0.827/0.929 | 0.580/0.651 | 1.179/1.324 | 0.293 | – | – | – | – |
Medical conditions | ||||||||
Menopause | 7.000/3.458 | 1.546/0.794 | 31.705/15.662 | 0.012* | 8.759/4.327 | 1.571/0.776 | 48.835/2.124 | 0.013* |
Allergic rhinitis | 1.307/2.186 | 0.458/0.766 | 3.726/6.232 | 0.617 | – | – | – | – |
Asthma | 1.479/1.039 | 0.275/0.193 | 7.964/5.593 | 0.649 | – | – | – | – |
Hypertension | 2.080/1.502 | 0.705/0.509 | 6.138/4.432 | 0.185 | – | – | – | – |
Ovarian dysfunction | 1001139339/ | |||||||
624410605.7 | 0.000 | – | 0.999 | – | – | – | – | |
Anxiety | 12.390/14.313 | 1.587/1.833 | 96.698/111.706 | 0.016* | – | – | – | – |
Systemic rheumatologic disease | 4.742/2.817 | 1.024/0.608 | 21.954/13.041 | 0.047* | – | – | – | – |
Diabetes | 0.791/0.908 | 0.235/0.270 | 2.661/3.054 | 0.705 | – | – | – | – |
Hypercholesterolemia | 1.608/1.765 | 0.404/0.444 | 6.406/1.033 | 0.501 | – | – | – | – |
Glaucoma | 3.028/1.329 | 0.342/0.150 | 26.793/11.755 | 0.319 | – | – | – | – |
Migraine headaches | 4.362/3.358 | 0.519/0.340 | 36.694/28.251 | 0.175 | – | – | – | – |
Depression | 4.362/1.882 | 0.519/0.224 | 36.694/15.833 | 0.175 | – | – | – | – |
Heart disease | 0.573/1.672 | 0.035/0.102 | 9.400/27.424 | 0.697 | – | – | – | – |
Thyroid disease | 0.863/0.346 | 0.139/0.056 | 5.375/2.153 | 0.875 | – | – | – | – |
Schizophrenia | 0.573/0.378 | 0.035/0.023 | 9.400/6.204 | 0.697 | – | – | – | – |
Eczema | 0.566/1.373 | 0.057/0.138 | 5.612/13.610 | 0.627 | – | – | – | – |
Stress | 2.471/4.308 | 0.501/0.874 | 12.194/21.261 | 0.267 | – | – | – | – |
Medications | ||||||||
Antihistamines | 1.171/2.784 | 0.278/0.661 | 4.937/11.736 | 0.829 | – | – | – | – |
Antihypertensives | 1.918/1.404 | 0.646/0.473 | 5.699/4.171 | 0.241 | – | – | – | – |
Stomach protector | 1.767/1.150 | 0.178/0.116 | 17.526/11.404 | 0.627 | – | – | – | – |
Oral contraceptive therapy | 3.686/2.027 | 0.429/0.236 | 31.666/17.410 | 0.235 | – | – | – | – |
Anticoagulants | 0.759/1.275 | 0.162/0.272 | 3.560/5.979 | 0.727 | – | – | – | – |
Anxiolytics | 15.357/7.901 | 1.982/1.020 | 118.972/61.211 | 0.009* | 11.072/5.697 | 1.338/0.688 | 91.611/47.134 | 0.026* |
Blood glucose regulators | 2.130/2.806 | 0.423/0.557 | 10.740/14.150 | 0.359 | – | – | – | – |
Topical anti-glaucoma medication | 3.028/1.607 | 0.342/0.182 | 26.793/14.222 | 0.319 | – | – | – | – |
Antidepressants | 1.767/1.149 | 0.178/0.116 | 17.526/11.397 | 0.627 | – | – | – | – |
Hypercholesterolemia medication | 3.686/4.791 | 0.429/0.558 | 31.666/41.163 | 0.235 | – | – | – | – |
Anti-inflammatories | 0.280/0.169 | 0.025/0.015 | 3.180/1.921 | 0.305 | – | – | – | – |
Medication for thyroids | 0.280/0.117 | 0.025/0.010 | 3.180/1.328 | 0.305 | – | – | – | – |
Antipsychotics | 0.573/0.378 | 0.035/0.023 | 9.400/6.204 | 0.697 | – | – | – | – |
Daily medication | 1.861/2.037 | 0.873/0.956 | 3.963/4.338 | 0.108 | – | – | – | – |
Ocular surgery | ||||||||
Ocular Surgery | 2.111/1.941 | 0.772/0.710 | 5.770/5.304 | 0.145 | – | – | – | – |
Retinal surgery | 960552609.3/ | |||||||
2,802,316,182 | 0.000 | – | 0.999 | – | – | – | – | |
Refractive surgery | 2.389/2.070 | 0.259/0.224 | 22.075/19.128 | 0.443 | – | – | – | – |
Pterygium surgery | 0.000 | 0.000 | – | 1.000 | – | – | – | – |
Glaucoma surgery | 960552609.3/ | |||||||
421442457.3 | 0.000 | – | 0.999 | – | – | – | – | |
Cataract surgery | 1.875/1.524 | 0.566/0.460 | 6.216/5.054 | 0.304 | – | – | – | – |
Diet | ||||||||
Poor diet quality | 3.644/3.430 | 0.998/0.939 | 13.312/12.532 | 0.050 | 3.853/3.627 | 0.978/0.921 | 15.168/14.279 | 0.054 |
Non-omnivorous diet | 1.608/1.338 | 0.404/0.336 | 6.406/5.329 | 0.501 | – | – | – | – |
Non-oily fish diet | 1.166/1.558 | 0.535/0.715 | 2.539/3.393 | 0.700 | – | – | – | – |
Percentage of unprocessed food in diet | 0.985/0.615 | 0.966/0.603 | 1.006/0.628 | 0.154 | – | – | – | – |
Percentage of ultra-processed food in diet | 1.046/1.590 | 0.994/1.511 | 1.102/1.675 | 0.084 | – | – | – | – |
Drinking alcohol | 1.055/1.328 | 0.481/0.605 | 2.315/2.914 | 0.893 | – | – | – | – |
Units of alcohol per week | 1.026/1.210 | 0.948/1.118 | 1.111/1.310 | 0.529 | – | – | – | – |
More than 4 units of alcohol per week | 1.214/1.432 | 0.508/0.599 | 2.900/3.420 | 0.662 | – | – | – | – |
Not drinking caffeine | 3.385/1.703 | 1.182/0.595 | 9.690/4.876 | 0.023* | – | – | – | – |
Units of caffeine per day | 0.892/0.449 | 0.695/0.350 | 1.145/0.576 | 0.369 | – | – | – | – |
Litres of water per day | 0.985/1.116 | 0.921/1.043 | 1.053/1.193 | 0.663 | – | – | – | – |
Less than 2 L of water per day | 1.122/1.271 | 0.526/0.596 | 2.396/2.714 | 0.766 | – | – | – | – |
Environment | ||||||||
Working | 0.739/0.653 | 0.351/0.310 | 1.556/1.375 | 0.426 | – | – | – | – |
Hours working per day | 0.968/0.855 | 0.885/0.782 | 1.059/0.936 | 0.483 | – | – | – | – |
Working ≥ than 8 h per day | 0.910/0.800 | 0.419/0.3685 | 1.977/1.739 | 0.812 | – | – | – | – |
Urban life | 1.565/1.562 | 0.725/0.723 | 3.380/3.373 | 0.254 | – | – | – | – |
Air conditioning | 1.455/1.682 | 0.626/0.724 | 3.381/3.908 | 0.383 | – | – | – | – |
Hours of exposure to air conditioning per day | 1.085/1.094 | 0.981/0.989 | 1.201/1.211 | 0.112 | – | – | – | – |
≥ 8 h of exposure to air conditioning per day | 1.584/1.597 | 0.654/0.659 | 3.837/3.867 | 0.308 | – | – | – | – |
Central heating | 1.074/1.189 | 0.453/0.502 | 2.547/2.820 | 0.871 | – | – | – | – |
Hours of exposure to central heating per day | 0.973/1.077 | 0.900/0.996 | 1.051/1.164 | 0.483 | – | – | – | – |
≥ 8 h of exposure to central heating per day | 1.302/1.667 | 0.562/0.720 | 3.015/3.861 | 0.538 | – | – | – | – |
4. Discussion
4.1 Age and sex
4.2 Medical conditions and medications
4.3 Lifestyle, exercise and environmental conditions
- Lee S.-Y.
- Petznick A.
- Tong L.
4.4 Diet
4.5 Ocular surgery
Acknowledgements
REFERENCES
- TFOS DEWS II Definition and Classification Report.Ocul Surf. 2017; 15: 276-283https://doi.org/10.1016/j.jtos.2017.05.008
- TFOS DEWS II Epidemiology Report.Ocul Surf. 2017; 15: 334-365https://doi.org/10.1016/j.jtos.2017.05.003
W.-J. Yang Y.-N. Yang J. Cao Z.-H. Man J. Yuan X. Xiao et al. Risk factors for dry eye syndrome: A retrospective case-control study 92 9 2015 e199 e205 10.1097/OPX.0000000000000541.
- Systemic risk factors of dry eye disease subtypes: A New Zealand cross-sectional study.Ocul Surf. 2020; 18: 374-380https://doi.org/10.1016/j.jtos.2020.04.003
- TFOS DEWS II Diagnostic Methodology report.Ocul Surf. 2017; 15: 539-574https://doi.org/10.1016/j.jtos.2017.05.001
- Modifiable lifestyle risk factors for dry eye disease.Contact Lens Anterior Eye. 2021; : 101409https://doi.org/10.1016/j.clae.2021.01.004
- The influence of meibomian gland loss on ocular surface clinical parameters.Contact Lens Anterior Eye. 2019; 42: 562-568https://doi.org/10.1016/j.clae.2019.04.004
- A Simplified Quantitative Method for Assessing Keratoconjunctivitis Sicca From the Sjögren’s Syndrome International Registry.Am J Ophthalmol. 2010; 149: 405-415https://doi.org/10.1016/j.ajo.2009.09.013
- Lid wiper epitheliopathy and dry eye symptoms.Eye Contact Lens. 2005; 31: 2-8https://doi.org/10.1097/01.ICL.0000140910.03095.FA
- G*Power 3: A flexible statistical power analysis program for the social, behavioral, and biomedical sciences.Behav Res Methods. 2007; 39: 175-191https://doi.org/10.3758/BF03193146
- Depression, post-traumatic stress disorder, and dry eye syndrome: A study utilizing the National United States veterans affairs administrative database.Am J Ophthalmol. 2012; 154: 340-346.e2https://doi.org/10.1016/j.ajo.2012.02.009
- Prevalence of dry eye disease and its risk factors in visual display terminal users: The Osaka study.Am J Ophthalmol. 2013; 156: 759-766.e1https://doi.org/10.1016/j.ajo.2013.05.040
- Dry eye in the beaver dam offspring study: Prevalence, risk factors, and health-related quality of life.Am J Ophthalmol. 2014; 157: 799-806https://doi.org/10.1016/j.ajo.2013.12.023
- Prevalence of and risk factors associated with dry eye: The Korea National Health and Nutrition Examination Survey 2010–2011.Am J Ophthalmol. 2014; 158: 1205-1214.e7https://doi.org/10.1016/j.ajo.2014.08.021
- Long-term incidence of dry eye in an older population.Optom Vis Sci. 2008; 85: 668-674https://doi.org/10.1097/OPX.0b013e318181a947
- Prevalence of dry eye syndrome among US women.Am J Ophthalmol. 2003; 136: 318-326https://doi.org/10.1016/S0002-9394(03)00218-6
- Incidence and risk factors of dry eye in a Spanish adult population: 11-year follow-up from the Salnés eye study.Cornea. 2018; 37: 1527-1534https://doi.org/10.1097/ICO.0000000000001713
- Risk Factors for Dry Eye after Refractive Surgery.Cornea. 2019; 38: 1495-1499https://doi.org/10.1097/ICO.0000000000002152
H.C. Roh J.K. Lee M. Kim J.-H. Oh M.-W. Chang R.S. Chuck et al. Systemic comorbidities of dry eye syndrome: The Korean national health and nutrition examination survey V, 2010 to 2012 35 2 2016 187 192 10.1097/ICO.0000000000000657.
- Characterization of meibomian gland atrophy and the potential risk factors for middle aged to elderly patients with cataracts.Transl Vis Sci Technol. 2020; 9: 48https://doi.org/10.1167/tvst.9.7.48
- Prevalence of Diagnosed Dry Eye Disease in the United States Among Adults Aged 18 Years and Older.Am J Ophthalmol. 2017; 182: 90-98https://doi.org/10.1016/j.ajo.2017.06.033
- The effect of ageing on the ocular surface parameters.Contact Lens Anterior Eye. 2018; 41: 5-12https://doi.org/10.1016/j.clae.2017.09.015
- Prevalence of and risk factors for symptomatic dry eye disease in Singapore.Clin Exp Optom. 2015; 98: 45-53https://doi.org/10.1111/cxo.12210
- Symptomatic Dry Eye and Its Associated Factors: A Study of University Undergraduate Students in Ghana.Eye Contact Lens. 2017; 43: 262-266https://doi.org/10.1097/ICL.0000000000000256
- A questionnaire-based assessment of symptoms associated with tear film dysfunction and lid margin disease in an Asian population.Ophthalmic Epidemiol. 2009; 16: 31-37https://doi.org/10.1080/09286580802521317
- Prevalence of dry eye disease in an elderly Korean population.Arch Ophthalmol. 2011; 129: 633-638https://doi.org/10.1001/archophthalmol.2011.78
- Prevalence of Dry Eye Disease among Japanese Visual Display Terminal Users.Ophthalmology. 2008; 115: 1982-1988https://doi.org/10.1016/j.ophtha.2008.06.022
- Dry eye disease: Prevalence, distribution and determinants in a hospital-based population.Contact Lens Anterior Eye. 2014; 37: 157-161https://doi.org/10.1016/j.clae.2013.09.009
- The association between dry eye disease and depression and anxiety in a large population-based study.Am J Ophthalmol. 2015; 159: 470-474https://doi.org/10.1016/j.ajo.2014.11.028
- Depression, stress, quality of life, and dry eye disease in korean women: A population-based study.Cornea. 2015; 34: 733-738https://doi.org/10.1097/ICO.0000000000000464
- TFOS DEWS II pathophysiology report.Ocul Surf. 2017; 15: 438-510https://doi.org/10.1016/j.jtos.2017.05.011
- Pro- and anti-inflammatory forms of interleukin-1 in the tear fluid and conjunctiva of patients with dry-eye disease.Investig Ophthalmol Vis Sci. 2001; 42: 2283-2292
- TFOS DEWS II Sex, Gender, and Hormones Report.Ocul Surf. 2017; 15: 284-333https://doi.org/10.1016/j.jtos.2017.04.001
- Hormone replacement therapy for dry eye disease patients: systematic review and meta-analysis.Can J Ophthalmol. 2020; 55: 3-11https://doi.org/10.1016/j.jcjo.2019.05.012
- A Metabolome-Wide Study of Dry Eye Disease Reveals Serum Androgens as Biomarkers.Ophthalmology. 2017; 124: 505-511https://doi.org/10.1016/j.ophtha.2016.12.011
- Prevalence of ocular surface disease symptoms in peri- and postmenopausal women.Menopause. 2020; 27: 993-998https://doi.org/10.1097/GME.0000000000001565
- Stress, coping strategies and social support in patients with primary Sjogren’s syndrome prior to disease onset: A retrospective case-control study.Ann Rheum Dis. 2009; 68: 40-46https://doi.org/10.1136/ard.2007.084152
F. Malet M. Le Goff J. Colin C. Schweitzer M.-N. Delyfer J.-F. Korobelnik et al. Dry eye disease in French elderly subjects: The Alienor Study 92 6 2014 e429 e436 10.1111/aos.2014.92.issue-6 10.1111/aos.12174.
- Dry eye disease in the elderly in a French population-based study (the Montrachet study: Maculopathy, Optic Nerve, nuTRition, neurovAsCular and HEarT diseases): Prevalence and associated factors.Ocul Surf. 2018; 16: 112-119https://doi.org/10.1016/j.jtos.2017.09.008
D.B. Azzam N. Nag J. Tran L. Chen K. Visnagra K. Marshall et al. A Novel Epidemiological Approach to Geographically Mapping Population Dry Eye Disease in the United States Through Google Trends 40 3 2021 282 291.
- The effects of chronic exposure to traffic derived air pollution on the ocular surface.Environ Res. 2010; 110: 372-374https://doi.org/10.1016/j.envres.2010.03.003
- Prevalence of dry eye at high altitude: A case controlled comparative study.High Alt Med Biol. 2008; 9: 327-334https://doi.org/10.1089/ham.2007.1055
- Exercise program improved subjective dry eye symptoms for office workers.Clin Ophthalmol. 2018; 12: 307-311https://doi.org/10.2147/OPTH.S149986
- REM sleep: Tear secretion and dreams.Ocul Surf. 2008; 6: 2-8https://doi.org/10.1016/S1542-0124(12)70101-5
- Natural history of dry eye disease: Perspectives from inter-ethnic comparison studies.Ocul Surf. 2019; 17: 424-433https://doi.org/10.1016/j.jtos.2019.03.004
- Prevalence and risk factors of dry eye disease in Japan: Koumi study.Ophthalmology. 2011; 118: 2361-2367https://doi.org/10.1016/j.ophtha.2011.05.029
- CLEAR - Effect of contact lens materials and designs on the anatomy and physiology of the eye.Contact Lens Anterior Eye. 2021; 44: 192-219https://doi.org/10.1016/j.clae.2021.02.006
- Ocular conditions and dry eye due to traditional and new forms of smoking: A review.Contact Lens Anterior Eye. 2020; 43: 277-284https://doi.org/10.1016/j.clae.2020.02.009
- Associations of systemic diseases, smoking and contact lens wear with severity of dry eye.Ophthalmic Physiol Opt. 2012; 32: 518-526https://doi.org/10.1111/opo.2012.32.issue-610.1111/j.1475-1313.2012.00931.x
- Alterations of the tear film and ocular surface health in chronic smokers.Eye. 2008; 22: 961-968https://doi.org/10.1038/eye.2008.78
- Mediterranean diet and risk of Sjögren’s syndrome.Clin Exp Rheumatol. 2020; 38: 216-221
- Vitamin D deficiency is associated with dry eye syndrome: a systematic review and meta-analysis.Acta Ophthalmol. 2020; 98: 749-754https://doi.org/10.1111/aos.v98.810.1111/aos.14470
- Oral omega-3 fatty acids treatment in computer vision syndrome related dry eye.Contact Lens Anterior Eye. 2015; 38: 206-210https://doi.org/10.1016/j.clae.2015.01.007
- Dry eye after refractive surgery: a meta-analysis.Can J Ophthalmol. 2020; 55: 99-106https://doi.org/10.1016/j.jcjo.2019.07.005
- Dry eye disease after cataract surgery: Study of its determinants and risk factors.Turkish J Ophthalmol. 2020; 50: 133-142https://doi.org/10.4274/tjo10.4274/tjo.galenos.2019.45538
- Influence of climate on clinical diagnostic dry eye tests: Pilot study.Optom Vis Sci. 2015; 92: e284-e289https://doi.org/10.1097/OPX.0000000000000673
- Economic impact of dry eye disease in Spain: A multicentre retrospective insurance claims database analysis.Eur J Ophthalmol. 2021; 31: 328-333https://doi.org/10.1177/1120672120907315
- Economic and Humanistic Burden of Dry Eye Disease in Europe, North America, and Asia: A Systematic Literature Review.Ocul Surf. 2016; 14: 144-167https://doi.org/10.1016/j.jtos.2015.11.002
- The association of meibomian gland dysfunction and other common ocular diseases with dry eye: A population-based study in Spain.Cornea. 2011; 30: 1-6https://doi.org/10.1097/ICO.0b013e3181da5778
- The annual cost of dry eye syndrome in France, Germany, Italy, Spain, Sweden and the United Kingdom among patients managed by ophthalmologists.Ophthalmic Epidemiol. 2006; 13: 263-274https://doi.org/10.1080/09286580600801044
- Prevalence of and associated factors for dry eye in a Spanish adult population (The Salnes Eye Study).Ophthalmic Epidemiol. 2009; 16: 15-21https://doi.org/10.1080/09286580802228509
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy