Corrigendum to “A comparison of regimen methods for the removal and inactivation of bacteria, fungi and Acanthamoeba from two types of silicone hydrogel lenses” [Contact Lens Ant Eye 32(2) (2009) 73–77]
Article Outline
The authors regret that two errors exist in the data presented in the tables. In Table 2, the value for Serratia marcescens with ReNu Multi Purpose should read 35 and not 9. In Table 4, the value for A. castellanii cysts and Oasys lenses should read 1 and not 16.
Table 2. Efficacy of manufacturer's regimens in removing and inactivating bacteria from contact lenses.
| Solution | Test protocol | Average number of surviving organisms (lens | |
|---|---|---|---|
| Air Optix | Oasys | ||
| P. aeruginosa (ATCC 9027) | |||
| Rub & rinse | 6 | 0 | |
| Rub & rinse | 0 | 2 | |
| No rub, rinse | >100 | 0 | |
| No rub, no rinse | >100 | 10 | |
| No rub, rinse | 0 | 1 | |
| No rub, no rinse | >100 | 15 | |
| Serratia marcescens (ATCC 13880) | |||
| Rub & rinse | 0 | 0 | |
| Rub & rinse | 13 | 5 | |
| No rub, rinse | 35 | 0 | |
| No rub, no rinse | >100 | 3 | |
| No rub, rinse | 0 | 0 | |
| No rub, no rinse | >100 | 3 | |
| Staphylococcus aureus (ATCC 6538) | |||
| Rub & rinse | 2 | 0 | |
| Rub & rinse | 25 | 6 | |
| No rub, rinse | >100 | 1 | |
| No rub, no rinse | >100 | 3 | |
| No rub, rinse | 2 | 0 | |
| No rub, no rinse | >100 | 3 | |
Table 4. Efficacy of manufacturer's regimens in removing and inactivating Acanthamoeba castellanii from contact lenses.
| Solution | Test protocol | Average number of surviving organisms (lens | |||
|---|---|---|---|---|---|
| Trophozoites | Cysts | ||||
| Air Optix | Oasys | Air Optix | Oasys | ||
| Acanthamoeba castellanii (ATCC 50370) | |||||
| Rub & rinse | 0 | 0 | 0 | 1 | |
| Rub & rinse | 0 | 0 | 8 | 0 | |
| No rub, rinse | >100 | 0 | 32 | 0 | |
| No rub, no rinse | >100 | >100 | >100 | >100 | |
| No rub, rinse | 12 | 0 | >100 | 45 | |
| No rub, no rinse | >100 | >100 | >100 | >100 | |
Both tables are reproduced correctly below.
PII: S1367-0484(09)00046-0
doi:10.1016/j.clae.2009.03.001
© 2009 British Contact Lens Association. Published by Elsevier Inc. All rights reserved.
Refers to article:
- A comparison of regimen methods for the removal and inactivation of bacteria, fungi and Acanthamoeba from two types of silicone hydrogel lenses , 09 February 2009
